All power stations, by capacity
The 34 units across five brands we compute against — sorted within each brand by capacity. Tap any unit for what it runs and for how long. Not sure which? Start from your load in the sizing tool.
⚡ Informational only — a computed sizing estimate from published appliance-wattage charts and manufacturer station specs. It is not an electrical guarantee. For hardwired or whole-home backup, transfer switches, or any permanent install, consult a licensed electrician. Specs are manufacturer-published and approximate — confirm on the current product page before buying.
Ranked by capacity
| Unit | Capacity | Continuous | Surge | Battery | |
|---|---|---|---|---|---|
| Goal Zero Yeti 200X | 187 Wh | 120 W | 200 W | NMC | Goal Zero → |
| Jackery Explorer 240 v2 | 256 Wh | 300 W | 600 W | LiFePO4 | Jackery → |
| EcoFlow RIVER 2 | 256 Wh | 300 W | 600 W | LiFePO4 | EcoFlow → |
| Bluetti EB3A | 268 Wh | 600 W | 1,200 W | LiFePO4 | Bluetti → |
| Jackery Explorer 300 Plus | 288 Wh | 300 W | 600 W | LiFePO4 | Jackery → |
| Anker SOLIX C300 | 288 Wh | 300 W | 600 W | LiFePO4 | Anker SOLIX → |
| Goal Zero Yeti 500X | 505 Wh | 300 W | 1,200 W | NMC | Goal Zero → |
| EcoFlow RIVER 2 Max | 512 Wh | 500 W | 1,000 W | LiFePO4 | EcoFlow → |
| Jackery Explorer 500 | 518 Wh | 500 W | 1,000 W | NMC | Jackery → |
| Goal Zero Yeti 700 | 677 Wh | 1,000 W | 1,500 W | LiFePO4 | Goal Zero → |
| Bluetti EB70S | 716 Wh | 800 W | 1,400 W | LiFePO4 | Bluetti → |
| EcoFlow RIVER 2 Pro | 768 Wh | 800 W | 1,600 W | LiFePO4 | EcoFlow → |
| Bluetti AC70 | 768 Wh | 1,000 W | 2,000 W | LiFePO4 | Bluetti → |
| Anker SOLIX C800 | 768 Wh | 1,200 W | 1,600 W | LiFePO4 | Anker SOLIX → |
| Goal Zero Yeti 1000 Core | 983 Wh | 1,200 W | 2,400 W | NMC | Goal Zero → |
| EcoFlow DELTA 2 expandable | 1,024 Wh | 1,800 W | 2,700 W | LiFePO4 | EcoFlow → |
| Anker SOLIX C1000 expandable | 1,056 Wh | 1,800 W | 2,400 W | LiFePO4 | Anker SOLIX → |
| Jackery Explorer 1000 v2 | 1,070 Wh | 1,500 W | 3,000 W | LiFePO4 | Jackery → |
| Bluetti AC180 | 1,152 Wh | 1,800 W | 2,700 W | LiFePO4 | Bluetti → |
| Jackery Explorer 1000 Plus expandable | 1,264 Wh | 2,000 W | 4,000 W | LiFePO4 | Jackery → |
| Goal Zero Yeti 1500X expandable | 1,516 Wh | 2,000 W | 3,500 W | NMC | Goal Zero → |
| Jackery Explorer 2000 Plus expandable | 2,042 Wh | 3,000 W | 6,000 W | LiFePO4 | Jackery → |
| EcoFlow DELTA 2 Max expandable | 2,048 Wh | 2,400 W | 3,400 W | LiFePO4 | EcoFlow → |
| Bluetti AC200L expandable | 2,048 Wh | 2,400 W | 3,600 W | LiFePO4 | Bluetti → |
| Bluetti AC200MAX expandable | 2,048 Wh | 2,200 W | 4,800 W | LiFePO4 | Bluetti → |
| Anker SOLIX F2000 expandable | 2,048 Wh | 2,400 W | 3,600 W | LiFePO4 | Anker SOLIX → |
| Bluetti Elite 200 V2 | 2,073 Wh | 2,600 W | 3,900 W | LiFePO4 | Bluetti → |
| Jackery Explorer 3000 Pro | 3,024 Wh | 3,000 W | 6,000 W | LiFePO4 | Jackery → |
| Goal Zero Yeti 3000X expandable | 3,032 Wh | 2,000 W | 3,500 W | NMC | Goal Zero → |
| Bluetti AC300 + B300 expandable | 3,072 Wh | 3,000 W | 6,000 W | LiFePO4 | Bluetti → |
| EcoFlow DELTA Pro expandable | 3,600 Wh | 3,600 W | 7,200 W | LiFePO4 | EcoFlow → |
| Anker SOLIX F3800 expandable | 3,840 Wh | 6,000 W | 9,000 W | LiFePO4 | Anker SOLIX → |
| Goal Zero Yeti PRO 4000 expandable | 3,993 Wh | 3,600 W | 7,200 W | LiFePO4 | Goal Zero → |
| EcoFlow DELTA Pro 3 expandable | 4,096 Wh | 4,000 W | 8,000 W | LiFePO4 | EcoFlow → |
🔗 Brand-direct affiliate links. They will earn a commission once our brand programs are approved — at no extra cost to you, and it never changes our sizing. Disclosure.
Bluetti
EB3A
268 Wh · 600 W cont · $1,200 W surge
EB70S
716 Wh · 800 W cont · $$1,400 W surge
AC70
768 Wh · 1,000 W cont · $$2,000 W surge
AC180
1,152 Wh · 1,800 W cont · $$2,700 W surge
AC200L
2,048 Wh · 2,400 W cont · $$$3,600 W surgeexpandable
AC200MAX
2,048 Wh · 2,200 W cont · $$$4,800 W surgeexpandable
Elite 200 V2
2,073 Wh · 2,600 W cont · $$$3,900 W surge
AC300 + B300
3,072 Wh · 3,000 W cont · $$$6,000 W surgeexpandable
Goal Zero
Yeti 200X
187 Wh · 120 W cont · $$200 W surge
Yeti 500X
505 Wh · 300 W cont · $$1,200 W surge
Yeti 700
677 Wh · 1,000 W cont · $$1,500 W surge
Yeti 1000 Core
983 Wh · 1,200 W cont · $$2,400 W surge
Yeti 1500X
1,516 Wh · 2,000 W cont · $$$3,500 W surgeexpandable
Yeti 3000X
3,032 Wh · 2,000 W cont · $$$3,500 W surgeexpandable
Yeti PRO 4000
3,993 Wh · 3,600 W cont · $$$7,200 W surgeexpandable
EcoFlow
RIVER 2
256 Wh · 300 W cont · $600 W surge
RIVER 2 Max
512 Wh · 500 W cont · $$1,000 W surge
RIVER 2 Pro
768 Wh · 800 W cont · $$1,600 W surge
DELTA 2
1,024 Wh · 1,800 W cont · $$2,700 W surgeexpandable
DELTA 2 Max
2,048 Wh · 2,400 W cont · $$$3,400 W surgeexpandable
DELTA Pro
3,600 Wh · 3,600 W cont · $$$7,200 W surgeexpandable
DELTA Pro 3
4,096 Wh · 4,000 W cont · $$$8,000 W surgeexpandable
Jackery
Explorer 240 v2
256 Wh · 300 W cont · $600 W surge
Explorer 300 Plus
288 Wh · 300 W cont · $600 W surge
Explorer 500
518 Wh · 500 W cont · $$1,000 W surge
Explorer 1000 v2
1,070 Wh · 1,500 W cont · $$3,000 W surge
Explorer 1000 Plus
1,264 Wh · 2,000 W cont · $$$4,000 W surgeexpandable
Explorer 2000 Plus
2,042 Wh · 3,000 W cont · $$$6,000 W surgeexpandable
Explorer 3000 Pro
3,024 Wh · 3,000 W cont · $$$6,000 W surge